Baldovi, Castor
Birth Name | Baldovi, Castor |
Gender | male |
Age at Death | 103 years, 7 months, 2 days |
Narrative
Records not imported into INDI (individual) Gramps ID I0292:
ADDR element ignored 'Pasuc' Line 2725: 2 ADDR Pasuc
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1907-03-20 | |||
|
||||
Death | 2010-10-22 | Barangay Pasuc, Badoc, Ilocos Norte, Philippines | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Baldovi, Miguel | 1938-01-01 | ||
Mother | Fagaragan, Paula | |||
Baldovi, Castor | 1907-03-20 | 2010-10-22 | ||
Brother | Baldovi, Agaton | |||
Sister | Baldovi, Ramona | estimated 2008-03-01 | ||
Brother | Baldovi, Vicente | |||
Father | Baldovi, Miguel | 1938-01-01 | ||
Stepmother | Gamatero, Eufracia | 1983-02-01 | ||
Half-brother | Baldovi, Maximo | 2010-02-03 | ||
Half-brother | Baldovi, Mariano | |||
Half-brother | Baldovi, Clemente | |||
Half-sister | Baldovi, Irene | 1936-05-24 |
Pedigree
-
Baldovi, Miguel
-
Fagaragan, Paula
- Baldovi, Castor
- Baldovi, Agaton
- Baldovi, Ramona
- Baldovi, Vicente
-
Fagaragan, Paula