Baldovi, Ramona
Birth Name | Baldovi, Ramona |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | estimated 2008-03-01 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Baldovi, Miguel | 1938-01-01 | ||
Mother | Fagaragan, Paula | |||
Brother | Baldovi, Castor | 1907-03-20 | 2010-10-22 | |
Brother | Baldovi, Agaton | |||
Baldovi, Ramona | estimated 2008-03-01 | |||
Brother | Baldovi, Vicente | |||
Father | Baldovi, Miguel | 1938-01-01 | ||
Gamatero, Eufracia | 1983-02-01 | |||
Half-brother | Baldovi, Maximo | 2010-02-03 | ||
Half-brother | Baldovi, Mariano | |||
Half-brother | Baldovi, Clemente | |||
Half-sister | Baldovi, Irene | 1936-05-24 |
Media
Pedigree
-
Baldovi, Miguel
-
Fagaragan, Paula
- Baldovi, Castor
- Baldovi, Agaton
- Baldovi, Ramona
- Baldovi, Vicente
-
Fagaragan, Paula