Gregerson, Susan
Birth Name | Gregerson, Susan |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1950-01-13 | |||
|
Relation to the center person (Gregerson, Christopher Scott) : first cousin
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gregerson, Robert Floyd | 1927-05-19 | ||
Mother | Falon, Patricia Mary | 1926-07-19 | ||
Brother | Gregerson, Michael Neal | 1947-11-16 | 2021-09-04 | |
Gregerson, Susan | 1950-01-13 | |||
Sister | Gregerson, Nancy | 1954-08-21 | ||
Brother | Gregerson, Kevin | 1956-06-09 | ||
Mother | Falon, Patricia Mary | 1926-07-19 |
Families
Family of Gwerder, Art and Gregerson, Susan |
|||||||||||
Unknown | Partner | Gwerder, Art ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gwerder, Erik | ||
Gwerder, Sara |