Johnson, Ester
Birth Name | Johnson, Ester |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1894 | |||
|
Relation to the center person (Gregerson, Christopher Scott) : great grandaunt
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johnson, Martin | 1915 | ||
Mother | Decker, Ida | 1871-05-22 | 1961-01-18 | |
Sister | Johnson, Estella | 1890-01-01 | 1974 | |
Sister | Johnson, Mabel | 1897-02-28 | 1918 | |
Johnson, Ester | 1894 | |||
Sister | Johnson, Florence | 1909 | ||
Sister | Johnson, Mary | 1901 | ||
Sister | Johnson, Eleanor | 1903 | ||
Brother | Johnson, Roy | 1889 | 1973-01-01 |
Families
Family of Lund, Earnest and Johnson, Ester |
||||||||||||||||
Married | Husband | Lund, Earnest ( * + ... ) | ||||||||||||||
|