Backman, Angela June
Birth Name | Backman, Angela June |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1977-06-15 | Mankato, MN | ||
|
Relation to the center person (Gregerson, Christopher Scott) : second cousin
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Backman, Karl Robert | 1948-04-04 | ||
Mother | Carlson, Cindy Joan | 1952-07-10 | ||
Brother | Backman, Charles Robert | 1973-07-31 | ||
Backman, Angela June | 1977-06-15 | |||
Sister | Backman, Kristina Lynn | 1979-11-24 | ||
Father | Backman, Karl Robert | 1948-04-04 | ||
Stepmother | Parsons, Mary Margaret | 1937-12-21 |
Pedigree
-
Backman, Karl Robert
-
Carlson, Cindy Joan
- Backman, Charles Robert
- Backman, Angela June
- Backman, Kristina Lynn
-
Carlson, Cindy Joan