Thompson, Viva Letta
Birth Name | Thompson, Viva Letta |
Birth Name | Thompson, Vivalette |
Call Name | Vivalette |
Gender | female |
Age at Death | 20 years, 6 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1859-02-21 | Belvidere, MN | ||
|
||||
Marriage (Bride) | 1878-10-13 | |||
|
||||
Death | 1879-09-19 | |||
|
Relation to the center person (Gregerson, Christopher Scott) : second great grandaunt
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thompson, Joseph | 1824-12-01 | 1916-09-21 | |
Mother | Pingrey, Melissa | 1834-11-06 | 1893-10-12 | |
Brother | Thompson, Reno | 1862-11-19 | 1948-09-11 | |
Sister | Thompson, Ida | 1856-06-13 | 1858-10-27 | |
Thompson, Viva Letta | 1859-02-21 | 1879-09-19 | ||
Brother | Thompson, Earl Ettson | 1860-04-10 | 1887-06-05 |
Families
Family of Thomas, William W. and Thompson, Viva Letta |
||
Unknown | Partner | Thomas, William W. ( * 1856-06-21 + ... ) |
Pedigree
-
Thompson, Joseph
-
Pingrey, Melissa
- Thompson, Reno
- Thompson, Ida
- Thompson, Viva Letta
- Thompson, Earl Ettson
-
Pingrey, Melissa