Klockowski, Keri
Birth Name | Klockowski, Keri |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1974-01-27 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Zarnoch, Barbara | 1947-04-02 | ||
Sister | Klockowski, Amy | 1970-10-31 | ||
Klockowski, Keri | 1974-01-27 | |||
Stepfather | Gregerson, David Anthony | 1940-04-08 | ||
Mother | Zarnoch, Barbara | 1947-04-02 |
Pedigree
-
Zarnoch, Barbara
- Klockowski, Amy
- Klockowski, Keri