Greguson, Birgitte Lovise
Birth Name | Greguson, Birgitte Lovise |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1857-08-04 | Nesna, Norway | ||
|
Relation to the center person (Gregerson, Christopher Scott) : great grandaunt
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davidson, Greis | 1817-09-18 | 1862-02-15 | |
Mother | Andersdatter, Bereth Elisabeth | 1823-04-11 | 1898-10-11 | |
Brother | Gregerson, Ole Andrew | 1852-01-08 | 1918-04-25 | |
Sister | Greguson, Ane Christine | 1845-05-18 | ||
Sister | Greguson, Dorthea Petrine | 1848-01-16 | ||
Greguson, Birgitte Lovise | 1857-08-04 |
Media
Pedigree
-
Davidson, Greis
-
Andersdatter, Bereth Elisabeth
- Gregerson, Ole Andrew
- Greguson, Ane Christine
- Greguson, Dorthea Petrine
- Greguson, Birgitte Lovise
-
Andersdatter, Bereth Elisabeth